| BusterBrown1  0,100 | Predar2  0,100 | |
|---|---|---|
| Current Facts for 4 confrontations. | ||
| Rank |  |  | 
| Skill | 1.008 | 1.738 | 
| Ratio | 0.90 | 1.71 | 
| Competing in | Not Qualified | Expert League | 
| Win Rate | 50% | 50% | 
| Your Chances | ||
| Probability to win next confrontation | 5.73% | 94.27% | 
| Skill gain when winning next confrontation | +3.77 | +0.23 | 
| Skill loss when losing next confrontation | -0.23 | -3.77 | 
| Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (2 less assists) | 2 (2 more assists) | 
| Assist skill | 0 (0.91855 less assistskills) | 0.91855 (0.91855 more assistskills) | 
| History | ||
| Kills | 18 (84689 less kills) | 84707 (84689 more kills) | 
| Deaths | 20 (49378 less deaths) | 49398 (49378 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 4 (28 less winstreaks) | 32 (28 more winstreaks) | 
| Losestreak | -5 (6 more losestreaks) | -11 (6 less losestreaks) | 
| Experience | ||
| Connections | 1 (469 less connections) | 470 (469 more connections) | 
| Rounds | 2 (3212 less rounds) | 3214 (3212 more rounds) | 
| You can also compare BusterBrown1 to: | 
|---|
| Predar2 | 
| TibikeHUN | 
| CaptPerfect | 
| Slotibartfas | 
| Subaru3 | 
| TOMxMOT | 
| TWssWT |