JamieDG_MCR ![]() | Dart1959 ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.012 | 1.590 |
Ratio | 0.40 | 0.95 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 9.82% | 90.18% |
Skill gain when winning next confrontation | +3.61 | +0.39 |
Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (18795 less kills) | 18803 (18795 more kills) |
Deaths | 20 (19838 less deaths) | 19858 (19838 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (9 less winstreaks) | 11 (9 more winstreaks) |
Losestreak | -10 (11 more losestreaks) | -21 (11 less losestreaks) |
Experience | ||
Connections | 2 (439 less connections) | 441 (439 more connections) |
Rounds | 2 (1240 less rounds) | 1242 (1240 more rounds) |
You can also compare JamieDG_MCR to: |
---|
Dart1959 |
mlato1 |
bossmozer2 |
MrNostalgia |
L_PlusRatio |