Bin_Jobran ![]() | Legolas20122 ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.234 | 1.428 |
Ratio | 0.57 | 0.71 |
Competing in | Not Qualified | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 32.26% | 67.74% |
Skill gain when winning next confrontation | +2.71 | +1.29 |
Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (7459 less kills) | 7494 (7459 more kills) |
Deaths | 61 (10438 less deaths) | 10499 (10438 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 3 (755 less connections) | 758 (755 more connections) |
Rounds | 4 (1205 less rounds) | 1209 (1205 more rounds) |
You can also compare Bin_Jobran to: |
---|
_T-1000 |
Bigloell |
GreeboCat |
bratiha |
geminis1963 |
Jake_theonce |
Legolas20122 |
Kra-Zay |
Oldie__64 |
GRIZLIS |
Tortwellini |