fred13rus 0,100 | B11GF00T 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 990 | 1.260 |
| Ratio | 1.04 | 1.80 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 26.15% | 73.85% |
| Skill gain when winning next confrontation | +2.95 | +1.05 |
| Skill loss when losing next confrontation | -1.05 | -2.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 25 (162 less kills) | 187 (162 more kills) |
| Deaths | 24 (80 less deaths) | 104 (80 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (8 less winstreaks) | 14 (8 more winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 3 (2 less connections) | 5 (2 more connections) |
| Rounds | 5 (5 less rounds) | 10 (5 more rounds) |
| You can also compare fred13rus to: |
|---|
| JAKOB1SHOE |
| stroman55 |
| yousefhn8520 |
| SHARKY_84 |
| Piesy2024 |
| B11GF00T |
| MadstonMagic |
| CoBrA__65 |
| [OGHF]B_a_i_t |
| mlato1 |