Shork Week ![]() | dogpuke01 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.167 | 1.524 |
Ratio | 0.47 | 0.74 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 20.30% | 79.70% |
Skill gain when winning next confrontation | +3.19 | +0.81 |
Skill loss when losing next confrontation | -0.81 | -3.19 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 28 (4241 less kills) | 4269 (4241 more kills) |
Deaths | 59 (5719 less deaths) | 5778 (5719 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (1 less winstreaks) | 9 (1 more winstreaks) |
Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
Connections | 1 (727 less connections) | 728 (727 more connections) |
Rounds | 4 (1236 less rounds) | 1240 (1236 more rounds) |
You can also compare Shork Week to: |
---|
mesereye |
Dart1959 |
Kudla_Ze_tmy |
Slotibartfas |
d-_-b__d-_-b |
SWOORZ |
Albatar422 |
REDPOWAR |
PnutArbuckle |
dogpuke01 |
blindmana |
Tibs5412 |
HowlHaig |
BurakC |