AnthonyWaW0 ![]() | CaptPerfect ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 930 | 1.497 |
Ratio | 0.27 | 1.04 |
Competing in | Not Qualified | Expert League |
Win Rate | 12% | 88% |
Your Chances | ||
Probability to win next confrontation | 10.18% | 89.82% |
Skill gain when winning next confrontation | +3.59 | +0.41 |
Skill loss when losing next confrontation | -0.41 | -3.59 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 12 (2641 less kills) | 2653 (2641 more kills) |
Deaths | 44 (2519 less deaths) | 2563 (2519 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -12 (1 more losestreaks) | -13 (1 less losestreaks) |
Experience | ||
Connections | 1 (105 less connections) | 106 (105 more connections) |
Rounds | 2 (314 less rounds) | 316 (314 more rounds) |
You can also compare AnthonyWaW0 to: |
---|
CaptPerfect |
Andy-McStab |
PFC_Kilroy |
mlato1 |
TOLIMAN |
teufelshnd49 |
3500ram |
Grimley1337 |