GHDFJGSDRHGU ![]() | Legolas20122 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 867 | 1.378 |
Ratio | 0.68 | 0.71 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 12.33% | 87.67% |
Skill gain when winning next confrontation | +3.51 | +0.49 |
Skill loss when losing next confrontation | -0.49 | -3.51 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (7512 less kills) | 7525 (7512 more kills) |
Deaths | 19 (10553 less deaths) | 10572 (10553 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 1 (765 less connections) | 766 (765 more connections) |
Rounds | 2 (1219 less rounds) | 1221 (1219 more rounds) |
You can also compare GHDFJGSDRHGU to: |
---|
Kane-RG1 |
Neoteny |
mlato1 |
z0inks |
Legolas20122 |