monkxomwhomw ![]() | VOLDEMAR_42 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 864 | 1.235 |
Ratio | 0.65 | 0.44 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 19.40% | 80.60% |
Skill gain when winning next confrontation | +3.22 | +0.78 |
Skill loss when losing next confrontation | -0.78 | -3.22 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 15 (5185 less kills) | 5200 (5185 more kills) |
Deaths | 23 (11748 less deaths) | 11771 (11748 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
Losestreak | -5 (26 more losestreaks) | -31 (26 less losestreaks) |
Experience | ||
Connections | 2 (174 less connections) | 176 (174 more connections) |
Rounds | 4 (973 less rounds) | 977 (973 more rounds) |
You can also compare monkxomwhomw to: |
---|
Gratje01 |
Predar2 |
Slotibartfas |
Antu001234 |
mlato1 |
plaqmeier64 |
tomkokor56 |
Rotm-Pilecki |
[OGHF]kasper_m3t |
VOLDEMAR_42 |
MoeSchizzle |
ExOambush |