CooperDmitry ![]() | -MACTEP- ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 891 | 1.679 |
Ratio | 1.21 | 1.41 |
Competing in | Not Qualified | Expert League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 4.64% | 95.36% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (3.42704 less assistskills) | 3.42704 (3.42704 more assistskills) |
History | ||
Kills | 29 (105653 less kills) | 105682 (105653 more kills) |
Deaths | 24 (74839 less deaths) | 74863 (74839 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (13 less winstreaks) | 20 (13 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 2 (529 less connections) | 531 (529 more connections) |
Rounds | 2 (3011 less rounds) | 3013 (3011 more rounds) |
You can also compare CooperDmitry to: |
---|
Cobus-oldman |
Sensie |
[OGHF]kasper_m3t |
CyberFab |
FilthyPanda |
UglyCucumber |
-MACTEP- |
sofry22 |
SkengmanDave |
Cortazar |