RaidedUrAnus ![]() | oldmanlal ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 829 | 1.260 |
Ratio | 0.53 | 0.50 |
Competing in | Not Qualified | Premier League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 16.07% | 83.93% |
Skill gain when winning next confrontation | +3.36 | +0.64 |
Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (2173 less kills) | 2181 (2173 more kills) |
Deaths | 15 (4351 less deaths) | 4366 (4351 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 2 (238 less connections) | 240 (238 more connections) |
Rounds | 4 (612 less rounds) | 616 (612 more rounds) |
You can also compare RaidedUrAnus to: |
---|
Schtrauss |
Toyo_Tomagat |
Tacian |
dfearsh_dad |
robojake5 |
oldmanlal |