xFrostii 0,100 | LewLewDinks 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 171 | 148 |
Ratio | 0.91 | 0.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 52.16% | 47.84% |
Skill gain when winning next confrontation | +1.91 | +2.09 |
Skill loss when losing next confrontation | -2.09 | -1.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (10 more kills) | 0 (10 less kills) |
Deaths | 11 (9 more deaths) | 2 (9 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (6 more winstreaks) | 0 (6 less winstreaks) |
Losestreak | -7 (5 less losestreaks) | -2 (5 more losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 1 (0 more rounds) | 1 (0 less rounds) |
You can also compare xFrostii to: |
---|
LewLewDinks |
[OGHF]Sgt_G |
JB02DAN |