chris3057 ![]() | MARTIN-ZIKIN ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 744 | 1.603 |
Ratio | 0.38 | 1.01 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 3.56% | 96.44% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.37648 less assistskills) | 1.37648 (1.37648 more assistskills) |
History | ||
Kills | 5 (10000 less kills) | 10005 (10000 more kills) |
Deaths | 13 (9850 less deaths) | 9863 (9850 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 1 (238 less connections) | 239 (238 more connections) |
Rounds | 1 (721 less rounds) | 722 (721 more rounds) |
You can also compare chris3057 to: |
---|
TheZingler |
MARTIN-ZIKIN |
andrii |
gt3michh |
KANEOLD |
DOMIRACER59 |