TappY121 0,100 | BOB_F 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 548 | 1.669 |
| Ratio | 0.75 | 1.11 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.33% | 98.67% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (34496 less kills) | 34499 (34496 more kills) |
| Deaths | 4 (31209 less deaths) | 31213 (31209 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (20 less winstreaks) | 22 (20 more winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 1 (673 less connections) | 674 (673 more connections) |
| Rounds | 1 (1844 less rounds) | 1845 (1844 more rounds) |
| You can also compare TappY121 to: |
|---|
| InsenitySeba |
| Kra-Zay |
| Jemoeder01 |
| [RPTR]g_raptor |
| BOB_F |