Zero004015 ![]() | Tom_minator ![]() | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 581 | 1.476 |
Ratio | 1.08 | 0.66 |
Competing in | Not Qualified | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 3.13% | 96.87% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (3.29784 less assistskills) | 3.29784 (3.29784 more assistskills) |
History | ||
Kills | 14 (19184 less kills) | 19198 (19184 more kills) |
Deaths | 13 (28904 less deaths) | 28917 (28904 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
Losestreak | -2 (16 more losestreaks) | -18 (16 less losestreaks) |
Experience | ||
Connections | 1 (1006 less connections) | 1007 (1006 more connections) |
Rounds | 3 (2618 less rounds) | 2621 (2618 more rounds) |
You can also compare Zero004015 to: |
---|
Tom_minator |
Luchovsky |
Kizagan |
Kapoozey |
six8_gaming |
Gigmateo07 |