LouuisCifer 0,100 | [OGHF]Red_Hood_007 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.416 | 1.553 |
Ratio | 1.50 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 37.21% | 62.79% |
Skill gain when winning next confrontation | +2.51 | +1.49 |
Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 39 (2782 less kills) | 2821 (2782 more kills) |
Deaths | 26 (3503 less deaths) | 3529 (3503 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (4 less winstreaks) | 9 (4 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 2 (71 less connections) | 73 (71 more connections) |
Rounds | 2 (229 less rounds) | 231 (229 more rounds) |
You can also compare LouuisCifer to: |
---|
[OGHF]Red_Hood_007 |
Sinius90 |
Cappuccino1 |
TSFOle |
gt3michh |
LT-Elend |
GhostUnity |
[NIPS]Vorz13 |
KANEOLD |
dfearsh_dad |
DrPilot |
PacoRaban |
survivor17 |