Jentlemen ![]() | dogpuke01 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 664 | 1.464 |
Ratio | 0.50 | 0.72 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.45% | 95.55% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (3905 less kills) | 3909 (3905 more kills) |
Deaths | 8 (5423 less deaths) | 5431 (5423 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (6 less winstreaks) | 9 (6 more winstreaks) |
Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) |
Experience | ||
Connections | 1 (653 less connections) | 654 (653 more connections) |
Rounds | 1 (1125 less rounds) | 1126 (1125 more rounds) |
You can also compare Jentlemen to: |
---|
Sabadr |
BluRizzy |
dogpuke01 |
[VTub]Silver_Moon |