saad_kuwait 0,100 | Georg-Rostov 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 57 | 662 |
| Ratio | 0.06 | 1.27 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 8.92% | 91.08% |
| Skill gain when winning next confrontation | +3.64 | +0.36 |
| Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (1285 less kills) | 1287 (1285 more kills) |
| Deaths | 32 (978 less deaths) | 1010 (978 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
| Losestreak | -22 (11 less losestreaks) | -11 (11 more losestreaks) |
Experience | ||
| Connections | 2 (27 less connections) | 29 (27 more connections) |
| Rounds | 5 (101 less rounds) | 106 (101 more rounds) |
| You can also compare saad_kuwait to: |
|---|
| Blakeee48 |
| DinoType |
| Arhimed1981 |
| [UCS]Nostris |
| Blindwizzard |
| [OGHF]BC-PHEEEL |
| Gesus57 |
| Georg-Rostov |
| Sec_Swe |
| Aktogan |
| WilliWonka |
| [OGHF]Wildcat-1 |