c28krmn 0,100 | artas1608 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 408 | 1.291 |
| Ratio | 1.00 | 0.48 |
| Competing in | Not Qualified | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 3.26% | 96.74% |
| Skill gain when winning next confrontation | +3.87 | +0.13 |
| Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.15392 less assistskills) | 1.15392 (1.15392 more assistskills) |
History | ||
| Kills | 2 (4072 less kills) | 4074 (4072 more kills) |
| Deaths | 2 (8534 less deaths) | 8536 (8534 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
| Losestreak | -1 (29 more losestreaks) | -30 (29 less losestreaks) |
Experience | ||
| Connections | 3 (168 less connections) | 171 (168 more connections) |
| Rounds | 3 (509 less rounds) | 512 (509 more rounds) |
| You can also compare c28krmn to: |
|---|
| ZiiTablist |
| artas1608 |
| nono45 |