Unit731Games 0,100 | ScrumpyCal 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.064 | 1.447 |
Ratio | 0.89 | 1.34 |
Competing in | Not Qualified | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 18.66% | 81.34% |
Skill gain when winning next confrontation | +3.25 | +0.75 |
Skill loss when losing next confrontation | -0.75 | -3.25 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 8 (1040 less kills) | 1048 (1040 more kills) |
Deaths | 9 (775 less deaths) | 784 (775 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -3 (5 more losestreaks) | -8 (5 less losestreaks) |
Experience | ||
Connections | 1 (26 less connections) | 27 (26 more connections) |
Rounds | 1 (73 less rounds) | 74 (73 more rounds) |
You can also compare Unit731Games to: |
---|
Rqstel |
Santiygos |
artas1608 |
OSCAR-F |
ScrumpyCal |