HITMAN762 0,100 | DrPilot 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 965 | 1.537 |
Ratio | 1.00 | 1.17 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 10.02% | 89.98% |
Skill gain when winning next confrontation | +3.60 | +0.40 |
Skill loss when losing next confrontation | -0.40 | -3.60 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.41164 less assistskills) | 1.41164 (1.41164 more assistskills) |
History | ||
Kills | 3 (8310 less kills) | 8313 (8310 more kills) |
Deaths | 3 (7102 less deaths) | 7105 (7102 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
Connections | 1 (186 less connections) | 187 (186 more connections) |
Rounds | 1 (641 less rounds) | 642 (641 more rounds) |
You can also compare HITMAN762 to: |
---|
Diamnd-Back |
DrPilot |
[CLNG]IsuzuJoe |
JERRYR1952 |