JustaGentlem 0,100 | STRANGER_69 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.161 | 1.564 |
Ratio | 0.74 | 1.19 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 17.56% | 82.44% |
Skill gain when winning next confrontation | +3.30 | +0.70 |
Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.511846 less assistskills) | 0.511846 (0.511846 more assistskills) |
History | ||
Kills | 35 (12135 less kills) | 12170 (12135 more kills) |
Deaths | 47 (10154 less deaths) | 10201 (10154 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
Connections | 3 (499 less connections) | 502 (499 more connections) |
Rounds | 4 (1670 less rounds) | 1674 (1670 more rounds) |
You can also compare JustaGentlem to: |
---|
Seawolf22 |
gudogupqebpu |
FILOUNIX06 |
Harzer--GER- |
Alex-GER- |
AUDAX67 |
[DI]BrummyAl |
jerome67 |
Gesus57 |
DinoType |
STRANGER_69 |
Grandpapa4 |
Cloverleaf |
Freo727 |
_iamyou |
Bigloell |