BEGGSY1999 0,100 | spiceyboiii 0,100 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 1.019 | 1.325 |
Ratio | 0.66 | 1.06 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 23.62% | 76.38% |
Skill gain when winning next confrontation | +3.06 | +0.94 |
Skill loss when losing next confrontation | -0.94 | -3.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (241 less kills) | 266 (241 more kills) |
Deaths | 38 (212 less deaths) | 250 (212 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -6 (1 more losestreaks) | -7 (1 less losestreaks) |
Experience | ||
Connections | 2 (3 less connections) | 5 (3 more connections) |
Rounds | 3 (9 less rounds) | 12 (9 more rounds) |
You can also compare BEGGSY1999 to: |
---|
YoungDog000 |
[OGHF]B_a_i_t |
spiceyboiii |
LR_Waffe |
EmZeee |
GreeboCat |
xProSnipesxx |
DupLoo |
liam68 |