Weedy9 0,100 | luggudde 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 749 | 1.521 |
Ratio | 0.38 | 0.92 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.91% | 95.09% |
Skill gain when winning next confrontation | +3.80 | +0.20 |
Skill loss when losing next confrontation | -0.20 | -3.80 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.693519 less assistskills) | 0.693519 (0.693519 more assistskills) |
History | ||
Kills | 5 (2153 less kills) | 2158 (2153 more kills) |
Deaths | 13 (2322 less deaths) | 2335 (2322 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
Connections | 1 (89 less connections) | 90 (89 more connections) |
Rounds | 2 (158 less rounds) | 160 (158 more rounds) |
You can also compare Weedy9 to: |
---|
REKTnz |
ZLODEY-RUS- |
RIIP123465 |
luggudde |