Jaluba 0,100 | Bigloell 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 730 | 1.475 |
Ratio | 0.00 | 0.91 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.41% | 94.59% |
Skill gain when winning next confrontation | +3.78 | +0.22 |
Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (8875 less kills) | 8875 (8875 more kills) |
Deaths | 1 (9719 less deaths) | 9720 (9719 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (13 less winstreaks) | 13 (13 more winstreaks) |
Losestreak | -1 (13 more losestreaks) | -14 (13 less losestreaks) |
Experience | ||
Connections | 2 (283 less connections) | 285 (283 more connections) |
Rounds | 2 (771 less rounds) | 773 (771 more rounds) |
You can also compare Jaluba to: |
---|
Bigloell |