Treepwood90 ![]() | Andy-McStab ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 896 | 1.599 |
Ratio | 1.10 | 1.73 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 6.33% | 93.67% |
Skill gain when winning next confrontation | +3.75 | +0.25 |
Skill loss when losing next confrontation | -0.25 | -3.75 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.62431 less assistskills) | 1.62431 (1.62431 more assistskills) |
History | ||
Kills | 56 (65568 less kills) | 65624 (65568 more kills) |
Deaths | 51 (37843 less deaths) | 37894 (37843 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (15 less winstreaks) | 25 (15 more winstreaks) |
Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
Connections | 1 (1922 less connections) | 1923 (1922 more connections) |
Rounds | 3 (7281 less rounds) | 7284 (7281 more rounds) |
You can also compare Treepwood90 to: |
---|
[OGHF]kasper_m3t |
Warikar |
Andy-McStab |
[OGHF]Deadmeat1948 |
JERRYR1952 |
lonept |
Dart1959 |
Majorpumpo |
DixieDean |
ZeroUK_ |