RoadmanEvans 0,100 | OPGKarlo 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.021 | 1.083 |
Ratio | 0.55 | 0.55 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 44.03% | 55.97% |
Skill gain when winning next confrontation | +2.24 | +1.76 |
Skill loss when losing next confrontation | -1.76 | -2.24 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 31 (137 less kills) | 168 (137 more kills) |
Deaths | 56 (248 less deaths) | 304 (248 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (5 less winstreaks) | 8 (5 more winstreaks) |
Losestreak | -7 (12 more losestreaks) | -19 (12 less losestreaks) |
Experience | ||
Connections | 4 (0 more connections) | 4 (0 less connections) |
Rounds | 4 (15 less rounds) | 19 (15 more rounds) |
You can also compare RoadmanEvans to: |
---|
[CZ]225522 |
OPGKarlo |
PvtBoab |
TOLIMAN |
[OGHF]B_a_i_t |
xXHYPEPROXx |
YoungDog000 |
ZeroUK_ |
Blarab |
gt3michh |
teden78 |
Majorpumpo |
Yassine_1986 |
GabrielPinho |