Toto2015 ![]() | -MACTEP- ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 704 | 1.651 |
Ratio | 0.52 | 1.38 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.57% | 97.43% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (5 less assists) | 5 (5 more assists) |
Assist skill | 0 (2.83889 less assistskills) | 2.83889 (2.83889 more assistskills) |
History | ||
Kills | 17 (50014 less kills) | 50031 (50014 more kills) |
Deaths | 33 (36339 less deaths) | 36372 (36339 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (16 less winstreaks) | 20 (16 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 3 (279 less connections) | 282 (279 more connections) |
Rounds | 4 (1463 less rounds) | 1467 (1463 more rounds) |
You can also compare Toto2015 to: |
---|
-Deceneu- |
gt3michh |
Predar2 |
SHAITAN_MD |
ZLODEY-RUS- |
trevmorr |
STIFFLER_NO1 |
Andy-McStab |
-MACTEP- |
KANEOLD |
osa0007 |
andrii |
lllllru |
pepgast |