Superman12 ![]() | Gratje01 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 459 | 1.611 |
Ratio | 0.51 | 1.32 |
Competing in | Not Qualified | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 1.19% | 98.81% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (15 less assists) | 15 (15 more assists) |
Assist skill | 0 (9.2048 less assistskills) | 9.2048 (9.2048 more assistskills) |
History | ||
Kills | 21 (37231 less kills) | 37252 (37231 more kills) |
Deaths | 41 (28187 less deaths) | 28228 (28187 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (14 less winstreaks) | 18 (14 more winstreaks) |
Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
Connections | 9 (774 less connections) | 783 (774 more connections) |
Rounds | 10 (2545 less rounds) | 2555 (2545 more rounds) |
You can also compare Superman12 to: |
---|
Enginbac |
[OGHF]Deadmeat1948 |
DinoType |
lllllru |
HGFFF453 |
pretagr |
492391380 |
sans112 |
Gratje01 |
Musketeeer |