AverageSam 0,100 | 20gunner20 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 761 | 1.353 |
Ratio | 1.17 | 0.64 |
Competing in | Not Qualified | Premier League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 9.33% | 90.67% |
Skill gain when winning next confrontation | +3.63 | +0.37 |
Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.19561 less assistskills) | 2.19561 (2.19561 more assistskills) |
History | ||
Kills | 14 (11358 less kills) | 11372 (11358 more kills) |
Deaths | 12 (17624 less deaths) | 17636 (17624 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
Connections | 3 (635 less connections) | 638 (635 more connections) |
Rounds | 4 (1642 less rounds) | 1646 (1642 more rounds) |
You can also compare AverageSam to: |
---|
ZLODEY-RUS- |
marcin0022 |
ARUD |
bratiha |
20gunner20 |
Matze1478 |