AverageSam ![]() | 20gunner20 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 476 | 1.434 |
Ratio | 1.17 | 0.66 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 2.47% | 97.53% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (3 less assists) | 3 (3 more assists) |
Assist skill | 0 (3.29784 less assistskills) | 3.29784 (3.29784 more assistskills) |
History | ||
Kills | 14 (16153 less kills) | 16167 (16153 more kills) |
Deaths | 12 (24548 less deaths) | 24560 (24548 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
Connections | 3 (874 less connections) | 877 (874 more connections) |
Rounds | 4 (2243 less rounds) | 2247 (2243 more rounds) |
You can also compare AverageSam to: |
---|
bratiha |
Matze1478 |
ZLODEY-RUS- |
20gunner20 |
ARUD |
marcin0022 |