Genderson ![]() | 432435 ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 467 | 1.431 |
Ratio | 0.32 | 1.27 |
Competing in | Not Qualified | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 2.41% | 97.59% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (3679 less kills) | 3704 (3679 more kills) |
Deaths | 77 (2845 less deaths) | 2922 (2845 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
Losestreak | -22 (12 less losestreaks) | -10 (12 more losestreaks) |
Experience | ||
Connections | 4 (124 less connections) | 128 (124 more connections) |
Rounds | 6 (261 less rounds) | 267 (261 more rounds) |
You can also compare Genderson to: |
---|
bossmozer2 |
WiasGwemowy |
CoBrA__65 |
432435 |
gt3miichhh |
[=VR=]Koni2 |
BimboMinkia |
hutu_boy_pl |
EthanE1 |
TRITON67 |
UhDOOM |
KANEOLD |
1meerkat |
0-Starscream |