TopaGaming 0,100 | LkyShot 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 820 | 1.594 |
Ratio | 0.54 | 0.79 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 4.87% | 95.13% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.487811 less assistskills) | 0.487811 (0.487811 more assistskills) |
History | ||
Kills | 13 (7448 less kills) | 7461 (7448 more kills) |
Deaths | 24 (9404 less deaths) | 9428 (9404 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
Losestreak | -4 (14 more losestreaks) | -18 (14 less losestreaks) |
Experience | ||
Connections | 3 (1568 less connections) | 1571 (1568 more connections) |
Rounds | 4 (2083 less rounds) | 2087 (2083 more rounds) |
You can also compare TopaGaming to: |
---|
Smelly_Nord |
bigcheeses |
ScrumpyCal |
IvarLothbrok |
LkyShot |
toadll41 |
Dennoicee |
Rumble_Z |