Samuel112 ![]() | Jake_theonce ![]() | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 518 | 1.725 |
Ratio | 0.82 | 1.47 |
Competing in | Not Qualified | Expert League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 0.96% | 99.04% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.801374 less assistskills) | 0.801374 (0.801374 more assistskills) |
History | ||
Kills | 50 (26823 less kills) | 26873 (26823 more kills) |
Deaths | 61 (18189 less deaths) | 18250 (18189 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (12 less winstreaks) | 18 (12 more winstreaks) |
Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
Connections | 2 (962 less connections) | 964 (962 more connections) |
Rounds | 4 (2451 less rounds) | 2455 (2451 more rounds) |
You can also compare Samuel112 to: |
---|
MAN-DUDE |
Harzer--GER- |
BandiTataHuN |
toadll41 |
HameenkorpiH |
Wooltrack726 |
Nenad71 |
20gunner20 |
007Brew |
Jake_theonce |
manucool57 |
EthanE1 |
LkyShot |