Nobody 0,100 | yokoguri 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 735 | 1.540 |
Ratio | 0.43 | 1.16 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 4.35% | 95.65% |
Skill gain when winning next confrontation | +3.83 | +0.17 |
Skill loss when losing next confrontation | -0.17 | -3.83 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (5.63358 less assistskills) | 5.63358 (5.63358 more assistskills) |
History | ||
Kills | 3 (11265 less kills) | 11268 (11265 more kills) |
Deaths | 7 (9673 less deaths) | 9680 (9673 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (15 less winstreaks) | 16 (15 more winstreaks) |
Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
Connections | 1 (316 less connections) | 317 (316 more connections) |
Rounds | 1 (996 less rounds) | 997 (996 more rounds) |
You can also compare Nobody to: |
---|
SK_RocKzz |
yokoguri |
samuray53TR |
memo5995 |
babapro28 |