jpatti03 ![]() | BOB_F ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 515 | 1.580 |
Ratio | 0.68 | 1.11 |
Competing in | Not Qualified | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 1.65% | 98.35% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 21 (33674 less kills) | 33695 (33674 more kills) |
Deaths | 31 (30411 less deaths) | 30442 (30411 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (19 less winstreaks) | 22 (19 more winstreaks) |
Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
Connections | 2 (660 less connections) | 662 (660 more connections) |
Rounds | 3 (1805 less rounds) | 1808 (1805 more rounds) |
You can also compare jpatti03 to: |
---|
Aleks333-UKR |
BurakC |
agaGagaGGa |
Cloverleaf |
osa0007 |
-pyccku- |
-MACTEP- |
Vodemort |
BOB_F |
[OGHF]kasper_m3t |