Grassss 0,100 | ArtRitzek 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 350 | 1.744 |
| Ratio | 1.05 | 1.36 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 0.47% | 99.53% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (23509 less kills) | 23532 (23509 more kills) |
| Deaths | 22 (17335 less deaths) | 17357 (17335 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (17 less winstreaks) | 22 (17 more winstreaks) |
| Losestreak | -4 (8 more losestreaks) | -12 (8 less losestreaks) |
Experience | ||
| Connections | 2 (459 less connections) | 461 (459 more connections) |
| Rounds | 2 (1332 less rounds) | 1334 (1332 more rounds) |
| You can also compare Grassss to: |
|---|
| Twist1 |
| Orust1337 |
| PANGAEA2868 |
| ArtRitzek |
| HL1815 |
| [OGHF]Formula91 |
| JAKOB1SHOE |