TopDogNacho 0,100 | OnwardEagle 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 146 | 188 |
Ratio | 0.50 | 0.86 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 45.98% | 54.02% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (61 less kills) | 63 (61 more kills) |
Deaths | 4 (69 less deaths) | 73 (69 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
Losestreak | -2 (6 more losestreaks) | -8 (6 less losestreaks) |
Experience | ||
Connections | 2 (0 more connections) | 2 (0 less connections) |
Rounds | 2 (6 less rounds) | 8 (6 more rounds) |
You can also compare TopDogNacho to: |
---|
WhiteGandalf |
TinyTerorist |
Dolphin_29 |
OnwardEagle |