Thorsky 0,100 | Twist1 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 675 | 1.306 |
Ratio | 0.50 | 0.56 |
Competing in | Not Qualified | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 8.16% | 91.84% |
Skill gain when winning next confrontation | +3.67 | +0.33 |
Skill loss when losing next confrontation | -0.33 | -3.67 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.07554 less assistskills) | 1.07554 (1.07554 more assistskills) |
History | ||
Kills | 3 (13883 less kills) | 13886 (13883 more kills) |
Deaths | 6 (24743 less deaths) | 24749 (24743 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
Losestreak | -3 (22 more losestreaks) | -25 (22 less losestreaks) |
Experience | ||
Connections | 1 (428 less connections) | 429 (428 more connections) |
Rounds | 1 (1476 less rounds) | 1477 (1476 more rounds) |
You can also compare Thorsky to: |
---|
Twist1 |
Tige |
Jake_theonce |
GreeboCat |