Hudnut197 ![]() | GreeboCat ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 393 | 1.489 |
Ratio | 0.87 | 0.80 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 1.47% | 98.53% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (11427 less kills) | 11440 (11427 more kills) |
Deaths | 15 (14266 less deaths) | 14281 (14266 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 3 (893 less connections) | 896 (893 more connections) |
Rounds | 3 (1446 less rounds) | 1449 (1446 more rounds) |
You can also compare Hudnut197 to: |
---|
DrPilot |
Yogi2023 |
Jack_00 |
GreeboCat |
Sevasanoor |
alexkinginsa |
ZLODEY-RUS- |
Jack_0000 |
Cem2603 |
BimboMinkia |