Niblits11111 ![]() | Rotm-Pilecki ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 295 | 1.466 |
Ratio | 0.88 | 0.97 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.11% | 98.89% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (3404 less kills) | 3418 (3404 more kills) |
Deaths | 16 (3496 less deaths) | 3512 (3496 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
Losestreak | -3 (7 more losestreaks) | -10 (7 less losestreaks) |
Experience | ||
Connections | 1 (211 less connections) | 212 (211 more connections) |
Rounds | 2 (342 less rounds) | 344 (342 more rounds) |
You can also compare Niblits11111 to: |
---|
Rotm-Pilecki |
[=VR=]Koni2 |
wolfmagnar |
-MACTEP- |
Seawolf888 |
[OGHF]MPicon |
Andy-McStab |
PvtBoab |
Srg_Rock |
dimitirj |
izmirli |