[STZY]CheckEm 0,100 | BMTG-12-07 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 573 | 656 |
Ratio | 2.00 | 0.61 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 42.08% | 57.92% |
Skill gain when winning next confrontation | +2.32 | +1.68 |
Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (12 less kills) | 14 (12 more kills) |
Deaths | 1 (22 less deaths) | 23 (22 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) |
Losestreak | -1 (6 more losestreaks) | -7 (6 less losestreaks) |
Experience | ||
Connections | 1 (0 more connections) | 1 (0 less connections) |
Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
You can also compare [STZY]CheckEm to: |
---|
BMTG-12-07 |