hesam12 0,100 | Andy-McStab 2,98 | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ||
Skill | 615 | 1.614 |
Ratio | 0.50 | 1.73 |
Competing in | Not Qualified | Expert League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 2.12% | 97.88% |
Skill gain when winning next confrontation | +3.92 | +0.08 |
Skill loss when losing next confrontation | -0.08 | -3.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (1.62431 less assistskills) | 1.62431 (1.62431 more assistskills) |
History | ||
Kills | 35 (64513 less kills) | 64548 (64513 more kills) |
Deaths | 70 (37215 less deaths) | 37285 (37215 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (20 less winstreaks) | 25 (20 more winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 4 (1856 less connections) | 1860 (1856 more connections) |
Rounds | 7 (7121 less rounds) | 7128 (7121 more rounds) |
You can also compare hesam12 to: |
---|
[=VR=]Koni2 |
JEKA12345 |
Bm8_sgtbjorn |
20gunner20 |
vvvcvbvbcvb |
2olde2sloe |
Andy-McStab |
EthanE1 |
king_blub |
LS-Carnage |