YoungAsap 0,100 | [OGHF]Deadmeat1948 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 547 | 1.501 |
Ratio | 0.82 | 0.86 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.51% | 97.49% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 40 (15131 less kills) | 15171 (15131 more kills) |
Deaths | 49 (17663 less deaths) | 17712 (17663 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
Connections | 7 (833 less connections) | 840 (833 more connections) |
Rounds | 7 (2725 less rounds) | 2732 (2725 more rounds) |
You can also compare YoungAsap to: |
---|
Nenad71 |
[OGHF]Formula91 |
marcin0022 |
McKnight51 |
Mr_Peeps |
Hydra_Games |
BalthasarXI |
[NOCS]SteveDM |
ErnieGamesYT |
[OGHF]Deadmeat1948 |
Dolphin_29 |
Osmolony7 |