Joshb2109 ![]() | BolkoVR ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 488 | 933 |
Ratio | 0.68 | 0.37 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 15.32% | 84.68% |
Skill gain when winning next confrontation | +3.39 | +0.61 |
Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.23389 less assistskills) | 1.23389 (1.23389 more assistskills) |
History | ||
Kills | 27 (1628 less kills) | 1655 (1628 more kills) |
Deaths | 40 (4475 less deaths) | 4515 (4475 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
Losestreak | -6 (25 more losestreaks) | -31 (25 less losestreaks) |
Experience | ||
Connections | 2 (115 less connections) | 117 (115 more connections) |
Rounds | 3 (266 less rounds) | 269 (266 more rounds) |
You can also compare Joshb2109 to: |
---|
BolkoVR |
GRETCHEN50 |
Nenad71 |
Shewitt |
[OGHF]Punto |
Twist1 |
7Curse |
TsolmonKane |
wolfmagnar |
20gunner20 |
FATO |
Tower7WTC |
bahadur116 |