DeathOfCloud 0,100 | FREDpl 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 414 | 1.758 |
Ratio | 0.00 | 1.83 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.57% | 99.43% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (21385 less kills) | 21385 (21385 more kills) |
Deaths | 3 (11696 less deaths) | 11699 (11696 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (29 less winstreaks) | 29 (29 more winstreaks) |
Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
Connections | 1 (204 less connections) | 205 (204 more connections) |
Rounds | 1 (932 less rounds) | 933 (932 more rounds) |
You can also compare DeathOfCloud to: |
---|
FREDpl |
Forfightrer |