Borat ![]() | pretagr ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 349 | 1.514 |
Ratio | 0.86 | 0.69 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.13% | 98.87% |
Skill gain when winning next confrontation | +3.95 | +0.05 |
Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (2.66854 less assistskills) | 2.66854 (2.66854 more assistskills) |
History | ||
Kills | 25 (37738 less kills) | 37763 (37738 more kills) |
Deaths | 29 (54391 less deaths) | 54420 (54391 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -6 (20 more losestreaks) | -26 (20 less losestreaks) |
Experience | ||
Connections | 1 (1768 less connections) | 1769 (1768 more connections) |
Rounds | 3 (4429 less rounds) | 4432 (4429 more rounds) |
You can also compare Borat to: |
---|
Insulaner55 |
Andy-McStab |
GRETCHEN50 |
PSYCHOPATHIA |
xEverestx |
pretagr |