orignal57 0,100 | EliteTomazi 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 373 | 1.570 |
Ratio | 0.26 | 1.25 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.00% | 99.00% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.313746 less assistskills) | 0.313746 (0.313746 more assistskills) |
History | ||
Kills | 6 (8259 less kills) | 8265 (8259 more kills) |
Deaths | 23 (6585 less deaths) | 6608 (6585 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (13 less winstreaks) | 16 (13 more winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 2 (133 less connections) | 135 (133 more connections) |
Rounds | 4 (543 less rounds) | 547 (543 more rounds) |
You can also compare orignal57 to: |
---|
Manu111 |
fABRICUS69 |
Majcii |
EliteTomazi |
BOBAH_NT |