MattHarris08 0,100 | AtzZe15 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 567 | 1.535 |
Ratio | 0.97 | 0.82 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.38% | 97.62% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 36 (6987 less kills) | 7023 (6987 more kills) |
Deaths | 37 (8575 less deaths) | 8612 (8575 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (6 less winstreaks) | 15 (6 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 1 (226 less connections) | 227 (226 more connections) |
Rounds | 3 (652 less rounds) | 655 (652 more rounds) |
You can also compare MattHarris08 to: |
---|
Danielovich |
GRIZLIS |
manucool57 |
AtzZe15 |
YHGHUGJGBHJV |
Andy-McStab |
Alliance-1 |
[UCS]Nostris |
7Curse |
pretagr |