KeystonePipe 0,100 | Y0UNGMAYNE 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 396 | 318 |
Ratio | 0.27 | 0.68 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.44% | 42.56% |
Skill gain when winning next confrontation | +1.70 | +2.30 |
Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4 (225 less kills) | 229 (225 more kills) |
Deaths | 15 (324 less deaths) | 339 (324 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (5 less winstreaks) | 7 (5 more winstreaks) |
Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
Connections | 2 (12 less connections) | 14 (12 more connections) |
Rounds | 4 (33 less rounds) | 37 (33 more rounds) |
You can also compare KeystonePipe to: |
---|
Rihtor |
Y0UNGMAYNE |
Jayrod22 |
N-K_Enno |
[SC]-El-Gringo- |
OverhaulPaul |