huigr9 0,100 | Syncheda 0,100 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 318 | 1.585 |
Ratio | 0.77 | 1.24 |
Competing in | Not Qualified | Expert League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 0.77% | 99.23% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 33 (1953 less kills) | 1986 (1953 more kills) |
Deaths | 43 (1563 less deaths) | 1606 (1563 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (13 less winstreaks) | 17 (13 more winstreaks) |
Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
Connections | 2 (76 less connections) | 78 (76 more connections) |
Rounds | 3 (162 less rounds) | 165 (162 more rounds) |
You can also compare huigr9 to: |
---|
Huetchen39 |
haidanei |
-Deceneu- |
Steiner1962 |
osa0007 |
Syncheda |
Andy-McStab |
Harzer--GER- |
pro_arda31 |