# | Player | Skill | Kills | Deaths | Rounds | Win Streak | Lose Streak | |
---|---|---|---|---|---|---|---|---|
1 | nono45 | 1.782 | 34.575 | 17.929 | 1.921 | 25 | -10 | |
2 | McKnight51 | 1.777 | 7.263 | 3.594 | 888 | 24 | -11 | |
3 | Harzer--GER- | 1.770 | 31.150 | 24.022 | 4.298 | 21 | -15 | |
4 | [OGHF]Formula_91 | 1.766 | 548 | 366 | 66 | 16 | -9 | |
5 | [OGHF]BC-PHEEEL | 1.763 | 26.857 | 19.118 | 1.152 | 19 | -13 |
# | Player | Skill | |
---|---|---|---|
1 | Gyruscinguli | 1.398 | |
2 | Twist1 | 1.396 | |
3 | MELIH58 | 1.396 | |
4 | ZLODEY-RUS- | 1.395 | |
5 | PITERSKII | 1.394 |
# | Player | Skill | |
---|---|---|---|
1 | pacome761 | 1.249 | |
2 | Left-Sock | 1.247 | |
3 | teufelshnd49 | 1.237 | |
4 | CrossMiguel | 1.235 | |
5 | KJOhio | 1.233 |
# | Player | Skill | |
---|---|---|---|
1 | Spessart | 1.099 | |
2 | EXPRESS367 | 1.094 | |
3 | SOS_Jonsey | 1.092 | |
4 | CoBrA__65 | 1.088 | |
5 | Capt_Darling | 1.087 |
Skill Award |
Harzer--GER- (Best skill: 1787) |
Kills Award |
Goku-CodUO (Most kills: 42544) |
Ratio Award |
Chti80 (Best Ratio: 2) |
Winstreak Award |
incivinci (Highest winstreak: 31) |
Rounds Award |
Harzer--GER- (Most rounds played: 4295) |
Efficiency Award |
dijntje (Most kills per round: 24) |